> ## Documentation Index
> Fetch the complete documentation index at: https://docs.herodotus.cloud/llms.txt
> Use this file to discover all available pages before exploring further.

# Contract Addresses

> Smart contract addresses for verification of Storage Proofs across Ethereum, StarkNet, and other supported chains

## Staging

| Chain name                | Chain ID                 | Contract Address                                                                                                                                                               |
| ------------------------- | ------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Ethereum Sepolia          | 11155111                 | [0x59c0B3D09151aA2C0201808fEC0860f1168A4173](https://sepolia.etherscan.io/address/0x59c0B3D09151aA2C0201808fEC0860f1168A4173)                                                  |
| Optimism Sepolia          | 11155420                 | [0x5Fb58a5282B6E657337AD7789B05B802E34a3F78](https://sepolia-optimism.etherscan.io/address/0x5Fb58a5282B6E657337AD7789B05B802E34a3F78)                                         |
| Base Sepolia              | 84532                    | [0xb18a66fbab151c42a81e7c53d11810b6c632987b](https://sepolia.basescan.org/address/0xb18a66fbab151c42a81e7c53d11810b6c632987b)                                                  |
| WorldChain Sepolia        | 4801                     | [0x03a80459734A98f8DbFC6d5f1B0EB04F84CA87A4](https://sepolia.worldscan.org/address/0x03a80459734A98f8DbFC6d5f1B0EB04F84CA87A4)                                                 |
| Arbitrum Sepolia          | 421614                   | [0xE8c8E43eF7ebF52De69dd8e10479F607E1A493C5](https://sepolia.arbiscan.io/address/0xE8c8E43eF7ebF52De69dd8e10479F607E1A493C5)                                                   |
| Curtis (ApeChain testnet) | 33111                    | [0xc9854fd6034fbc41B65b454919a48a5a9b342fa8](https://curtis.explorer.caldera.xyz/address/0xc9854fd6034fbc41B65b454919a48a5a9b342fa8)                                           |
| Starknet Sepolia          | 393402133025997798000961 | [0x06d523b16d7f6f71e250fc7f8d95df3e9e987a120878ea1a25ff312d92f42c8e](https://sepolia.starkscan.co/contract/0x06d523b16d7f6f71e250fc7f8d95df3e9e987a120878ea1a25ff312d92f42c8e) |

## Production

### Sepolia (Testnet)

| Chain name                | Chain ID                 | Contract Address                                                                                                                                                               |
| ------------------------- | ------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Ethereum Sepolia          | 11155111                 | [0x396bF739f7b37D81f6CdD4571fDEF298150db88f](https://sepolia.etherscan.io/address/0x396bF739f7b37D81f6CdD4571fDEF298150db88f)                                                  |
| Optimism Sepolia          | 11155420                 | [0x495F332aDb2b5134f4633F5AeDF981bd1A6be3A0](https://sepolia-optimism.etherscan.io/address/0x495F332aDb2b5134f4633F5AeDF981bd1A6be3A0)                                         |
| Base Sepolia              | 84532                    | [0x40d8dc2e3979a769c6f0712ed96d651f228d37e5](https://sepolia.basescan.org/address/0x40d8dc2e3979a769c6f0712ed96d651f228d37e5)                                                  |
| WorldChain Sepolia        | 4801                     | [0xd198Fa56B4b457223C67D075374b9Efc84DBAe0d](https://sepolia.worldscan.org/address/0xd198Fa56B4b457223C67D075374b9Efc84DBAe0d)                                                 |
| Arbitrum Sepolia          | 421614                   | [0x160416c6721db82A312A09D78dfBeC446F7a3a9d](https://sepolia.arbiscan.io/address/0x160416c6721db82A312A09D78dfBeC446F7a3a9d)                                                   |
| Curtis (ApeChain testnet) | 33111                    | [0x33f4d13f2D491b0bdc3451046708De0DeD794207](https://curtis.explorer.caldera.xyz/address/0x33f4d13f2D491b0bdc3451046708De0DeD794207)                                           |
| Starknet Sepolia          | 393402133025997798000961 | [0x00421cd95f9ddabdd090db74c9429f257cb6bc1ccc339278d1db1de39156676e](https://sepolia.starkscan.co/contract/0x00421cd95f9ddabdd090db74c9429f257cb6bc1ccc339278d1db1de39156676e) |

### Mainnet

| Chain name         | Chain ID          | Contract Address                                                                                                                                                       |
| ------------------ | ----------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Ethereum Mainnet   | 1                 | [0x2e6f182b06f37cbdc966ff5471c7d98cec2bfe70](https://etherscan.io/address/0x2e6f182b06f37cbdc966ff5471c7d98cec2bfe70)                                                  |
| Optimism Mainnet   | 10                |                                                                                                                                                                        |
| Base Mainnet       | 8453              | [0xb036f7bdd9c7a5984323f148064f815f4c75174b](https://basescan.org/address/0xb036f7bdd9c7a5984323f148064f815f4c75174b)                                                  |
| WorldChain Mainnet | 480               | [0x82f29af756036132ec188ffbb48447895a8d339e](https://worldscan.org/address/0x82f29af756036132ec188ffbb48447895a8d339e)                                                 |
| Arbitrum Mainnet   | 42161             | [0x4357e87460436a1CE94B12A8B2ce349624979396](https://arbiscan.io/address/0x4357e87460436a1CE94B12A8B2ce349624979396)                                                   |
| ApeChain Mainnet   | 33139             | [0x82F29Af756036132Ec188FFbB48447895a8D339e](https://apescan.io/address/0x82F29Af756036132Ec188FFbB48447895a8D339e)                                                    |
| Starknet Mainnet   | 23448594291968334 | [0x01ba7d4b5707f8878c22fb335763abfc26c2ae157c434d597f6416fe6a79bf2e](https://starkscan.co/contract/0x01ba7d4b5707f8878c22fb335763abfc26c2ae157c434d597f6416fe6a79bf2e) |
